750 Davol, #616
Fall River, MA 02720
$1,950
Heat and hot water is included on this 1 Bedroom condo for rent on the waterfront with stunning views of the Taunton river and Mt. Hope bay. Off-street parking. Enjoy walking paths, great restaurants (The cove, Barrett's Waterfront, Mesa 21 and lots more) all within walking distance of this place. This place is a must see.
| Listing ID: | 73587690 |
|---|---|
| List Price: | $1,950 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | New |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 700 |
| Lot Size Square Feet: | 700 |
| Waterfront?: | Yes |
| City: | Fall River |
| County Or Parish: | Bristol |
| Postal Code: | 02720 |
| Appliances: | Range, Oven, Dishwasher, Refrigerator |
| Heating: | Central |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | Common Area |
| Listing Contract Date: | 2026-10-07 |
| Heating?: | Yes |
| Rooms Total: | 3 |
| Association?: | Yes |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Field Card |
| Community Features: | Public Transportation, Shopping, Walk/Jog Trails, Laundromat, Bike Path, T-Station |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 4752747 |
| Rent Includes: | Heat, Hot Water, Water, Sewer, Trash Collection, Snow Removal, Gardener, Parking |
| Waterfront Features: | Waterfront |
| Lease Term: | Lease Terms(1 Year), Term of Rental(12) |
| Entry Level: | 6 |
| Farm Land Area Units: | Square Feet |
| Available Now: | Yes |
| Deposit Reqd: | No |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | No |
| Last Mon Reqd: | Yes |
| Lead Paint: | None, Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $2.79 |
| Price Per Sqft: | $2.79 |
| References Reqd: | Yes |
| Square Feet Incl Base: | No |
| Unit Building: | 616 |
| Year Round: | Yes |
| Original List Price: | $1,950 |
| Parking Total: | 1 |
| Pets Allowed: | No |
| Waterview Flag: | Yes |
| Building Area Total: | 700 |
| Above Grade Finished Area: | 700 |
| Open Parking Spaces: | 1 |
| Living Area Source: | Field Card |
Listing Courtesy of: Professional Real Estate
Listing Agent: John F Dator III
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:46 PM - ET
Property Last Updated: October 08, 2026 04:46 PM - ET









