648 Pleasant St
Somerset, MA 02726
$525,000
Open Houses
Somerset- Located in the quaint village section of town is this 2 family that sits on a 25,000+- s/f lot. The first-floor unit consists of a 5 room 2-bedroom 1 bath apartment. A Living room with a gas stove, eat in kitchen with access to a patio with a nice pergola, and a den. The second floor has a cozy 3 room 1 bedroom 1 bath. The basement is partially finished with storage areas and has a walk out to the rear yard. The yard is very private and offers an inground pool with a pool house and sheds. The pool house has a second-floor loft area for storage. Two additional sheds, this is a great home for gatherings!! Installation/design and permitting of the Second means of egress for 2nd floor unit is the buyer's responsibility.
| Listing ID: | 73585748 |
|---|---|
| List Price: | $525,000 |
| Property Type: | Residential Income |
| Property Sub Type: | 2 Family - 2 Units Up/Down |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,938 |
| Tax Annual Amount: | $8,166 |
| Lot Size Square Feet: | 25,700 |
| Lot Size Acres: | 0.59 |
| City: | Somerset |
| County Or Parish: | Bristol |
| Postal Code: | 02726 |
| Year Built: | 1890 |
| Number Of Units Total: | 2 |
| Appliances: | Range, Refrigerator |
| Cooling: | None |
| Flooring: | Tile, Carpet, Varies, Hardwood |
| Heating: | Baseboard, Forced Air, Natural Gas |
| Parking Features: | Paved Drive, Off Street, Paved |
| Pool Features: | In Ground |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle, Rubber |
| Laundry Features: | Gas Dryer Hookup |
| Foundation Details: | Block, Other |
| Electric: | Circuit Breakers, 100 Amp Service |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-10-01 |
| Heating?: | Yes |
| Lot Size Area: | 0.59 |
| Rooms Total: | 8 |
| Bathrooms Total Integer: | 2 |
| Basement: | true |
| Basement: | Full, Partially Finished, Concrete |
| Building Area Source: | Public Records |
| Community Features: | Park, House of Worship |
| Exterior Features: | Rain Gutters, Professional Landscaping |
| Interior Features: | Living Room, Dining Room, Kitchen |
| Levels: | 2 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Other Structures: | Cabana, Shed(s) |
| Parcel Number: | M:0E2 L:0053, 2955482 |
| Patio And Porch Features: | Deck, Patio |
| Rent Includes: | Unit 2(Heat) |
| Road Frontage Type: | Public |
| Road Surface Type: | Paved |
| Sewer: | Public Sewer |
| Utilities: | for Gas Range, for Gas Dryer |
| Waterfront Features: | River, 1/2 to 1 Mile To Beach, Beach Ownership(Public) |
| Zoning: | R1 |
| Elementary School: | North |
| High School: | Somerset Berkley Rhs |
| Middle Or Junior School: | Somerset Middle |
| Stories Total: | 2 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Apod Available: | No |
| Color: | Grey |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Flrs 1: | 1 |
| Flrs 2: | 2 |
| Heat Units: | 2 |
| Heat Zones: | 2 |
| Lead Paint: | Unknown |
| Lease 1: | No |
| Lease 2: | No |
| Levels 1: | 1 |
| Levels 2: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $270.90 |
| Page: | 288 |
| Price Per Sqft: | $270.90 |
| Square Feet Incl Base: | No |
| Year Round: | Yes |
| Original List Price: | $525,000 |
| Parking Total: | 10 |
| Road Responsibility: | Public Maintained Road |
| Tax Assessed Value: | $614,000 |
| Tax Year: | 2025 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Building Area Total: | 1,938 |
| Bedrms 1: | 2 |
| Bedrms 2: | 1 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| Hot Water: | Natural Gas |
| Above Grade Finished Area: | 1,938 |
| Open Parking Spaces: | 10 |
| Living Area Source: | Public Record |
| Total Flrs: | 3 |
| Beachfront Flag: | Yes |
Listing Courtesy of: Migneault REALTORS®
Listing Agent: Christopher E Migneault
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:46 PM - ET
Property Last Updated: October 08, 2026 04:46 PM - ET









































