626 South Main Street, #2 NORTH
Fall River, MA 02724
$1,695
INCLUDES HEAT AND HOT WATER ONE OFF STREET ASSIGNED OR STREET PARK ONE CAR ONLY (laundry onsite) LOCATED A BLOCK AWAY FROM AT SAINT ANNES HOSPITAL LIGHT storage area LOCATED IN THE HEART OF THE CITY - ORIGINAL HARDWOODS THRU-OUT- PRIVATE STORAGE ROOM -NO PETS NO SMOKING good credit NO EVICTIONS - REFERENCES . INCOME VERIFICATION FIRST AND LAST
| Listing ID: | 73585288 |
|---|---|
| List Price: | $1,695 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 1,000 |
| Lot Size Square Feet: | 5,000 |
| City: | Fall River |
| County Or Parish: | Bristol |
| Postal Code: | 02724 |
| Year Built: | 1957 |
| Appliances: | Range, Refrigerator, Washer, Dryer |
| Heating: | Natural Gas, Hot Water |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | In Building |
| Listing Contract Date: | 2026-10-01 |
| Garage?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 4 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Other |
| Community Features: | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, Private School, T-Station, University |
| Exterior Features: | Porch, Balcony, Fenced Yard, City View(s) |
| Fencing: | Fenced |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Patio And Porch Features: | Porch |
| Property Attached?: | Yes |
| Rent Includes: | Heat, Hot Water, Water, Sewer, Trash Collection, Snow Removal, Recreational Facilities, Gardener, Extra Storage, Laundry Facilities, Parking |
| Senior Community?: | Yes |
| Waterfront Features: | 1/2 to 1 Mile To Beach |
| Covered Spaces: | 1 |
| Garage Spaces: | 1 |
| Lease Term: | Short Term Lease, Lease Terms(12), Term of Rental(12) |
| View: | City |
| Year Built Source: | Unknown |
| Availability Date: | 2026-10-31 |
| Entry Level: | 2 |
| Farm Land Area Units: | Square Feet |
| Deposit Reqd: | No |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $1.70 |
| Price Per Sqft: | $1.70 |
| References Reqd: | Yes |
| Square Feet Incl Base: | No |
| Uffi: | No |
| Unit Building: | 2 NORTH |
| Original List Price: | $1,695 |
| Parking Total: | 2 |
| Pets Allowed: | No |
| Room Master Bathroom Features: | No |
| View?: | Yes |
| Year Built Details: | Approximate |
| Waterview Flag: | Yes |
| Building Area Total: | 1,000 |
| Above Grade Finished Area: | 1,000 |
| Open Parking Spaces: | 1 |
| Living Area Source: | Other |
Listing Courtesy of: First Choice Patenaude R.E.
Listing Agent: Karen Charette
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:46 PM - ET
Property Last Updated: October 08, 2026 04:46 PM - ET














