61 Barre, #2
Fall River, MA 02721
$2,000
ENJOY A QUIET FAMILY OWNED IMMAUCULATE BEAUTIFUL 3 BEDROOM APARTMENT ABUNDANT SUNSHINE THRU-OUT VERY QUIET LOCATED ON A ONE WAY STREETBOASTS SPARKLING HARDWOODS THRU OUT LAUNDRY IN BASEMENT OFFERED IN RENT NO PETS NO SMOKING FIRST AND LAST $2,000.00 POSITIVE CREDIT READY NOW! NO EVICTIONS INCOME VERIFICATION CLEAR BACKGROUND
| Listing ID: | 73585527 |
|---|---|
| List Price: | $2,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,500 |
| Lot Size Square Feet: | 5,500 |
| City: | Fall River |
| County Or Parish: | Bristol |
| Postal Code: | 02721 |
| Year Built: | 1900 |
| Appliances: | Range, Refrigerator |
| Heating: | Natural Gas, Space Heater |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | In Building |
| Listing Contract Date: | 2026-10-01 |
| Heating?: | Yes |
| Rooms Total: | 5 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Appraiser |
| Community Features: | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, Private School, University |
| Exterior Features: | Rain Gutters, City View(s) |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 2830265 |
| Property Attached?: | Yes |
| Rent Includes: | Sewer, Snow Removal, Recreational Facilities, Gardener, Dock/Mooring, Beach Rights, Garden Area, Laundry Facilities |
| Lease Term: | Term of Rental(12) |
| View: | City |
| Availability Date: | 2026-10-01 |
| Entry Level: | 2 |
| Farm Land Area Units: | Square Feet |
| Deposit Reqd: | No |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $1.33 |
| Price Per Sqft: | $1.33 |
| References Reqd: | Yes |
| Square Feet Incl Base: | No |
| Unit Building: | 2 |
| Original List Price: | $2,000 |
| Pets Allowed: | No |
| View?: | Yes |
| Year Built Details: | Approximate |
| Waterview Flag: | No |
| Building Area Total: | 1,500 |
| Above Grade Finished Area: | 1,500 |
| Open Parking Spaces: | 0 |
| Living Area Source: | Appraiser |
Listing Courtesy of: First Choice Patenaude R.E.
Listing Agent: Karen Charette
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:46 PM - ET
Property Last Updated: October 08, 2026 04:46 PM - ET


















