475 Tecumseh St
Fall River, MA 02721
$799,000
Open Houses
Attention Buyers! The property you have been waiting has finally come onto the market. Large 3-family home offering 3 bedrooms on each floor within a spacious 4,233 sq. ft. layout. This 3-story gem is perfect for an upscale urban lifestyle and has been freshly updated with new siding and electrical service, a large paved 7 car parking driveway and many other enhancements. Each level features an open-concept design, abundant natural light ensuring comfort throughout. Enjoy ample off-street parking, beautiful backyard landscaping, and a large private owner storage area tucked away. Don’t miss your chance to see this incredible property—join us for an open house this weekend, Saturday and Sunday!
| Listing ID: | 73587001 |
|---|---|
| List Price: | $799,000 |
| Property Type: | Residential Income |
| Property Sub Type: | 3 Family |
| Status: | New |
| Bedrooms Total: | 9 |
| Bathrooms Full: | 3 |
| Living Area: | 4,233 |
| Tax Annual Amount: | $6,697 |
| Lot Size Square Feet: | 9,322 |
| Lot Size Acres: | 0.21 |
| City: | Fall River |
| County Or Parish: | Bristol |
| Postal Code: | 02721 |
| Year Built: | 1900 |
| Number Of Units Total: | 3 |
| Appliances: | Range, Refrigerator, Washer, Dryer |
| Flooring: | Hardwood |
| Parking Features: | Paved Drive |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Foundation Details: | Concrete Perimeter |
| Postal Code Plus4: | 7620 |
| Electric: | 200+ Amp Service |
| Listing Contract Date: | 2026-10-06 |
| Lot Size Area: | 0.21 |
| Rooms Total: | 21 |
| Bathrooms Total Integer: | 3 |
| Basement: | false |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, Park, Laundromat, Highway Access, House of Worship, Public School |
| Interior Features: | Living Room, Dining Room, Kitchen |
| Levels: | 3 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:000I B:0024 L:0008, 2828655 |
| Sewer: | Public Sewer |
| Zoning: | N/A |
| Stories Total: | 3 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Gross Income: | $57,600 |
| Apod Available: | No |
| Certificate Number: | 000000000001715 |
| Disclosure: | Yes |
| Dpr Flag: | Yes |
| Flrs 1: | 1 |
| Flrs 2: | 2 |
| Flrs 3: | 3 |
| Heat Units: | 3 |
| Lead Paint: | Certified Treated |
| Lease 1: | No |
| Lease 2: | Yes |
| Lease 3: | Yes |
| Levels 1: | 1 |
| Levels 2: | 1 |
| Levels 3: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $188.76 |
| Page: | 181 |
| Price Per Sqft: | $188.76 |
| Square Feet Incl Base: | No |
| Net Operating Income: | $80,400 |
| Original List Price: | $799,000 |
| Parking Total: | 7 |
| Tax Assessed Value: | $583,400 |
| Tax Year: | 2026 |
| Total Actual Rent: | $6,700 |
| Year Built Details: | Approximate |
| Building Area Total: | 4,233 |
| Bedrms 1: | 3 |
| Bedrms 2: | 3 |
| Bedrms 3: | 3 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| F Bths 3: | 1 |
| Hot Water: | Natural Gas |
| Above Grade Finished Area: | 4,233 |
| Open Parking Spaces: | 7 |
| Living Area Source: | Public Record |
| Rent1: | 2,300 |
| Rent2: | 2,200 |
| Rent3: | 2,200 |
| Total Flrs: | 6 |
| Beachfront Flag: | No |
Listing Courtesy of: Expert Brokers
Listing Agent: Eliseu Abreu
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:46 PM - ET
Property Last Updated: October 08, 2026 04:46 PM - ET



























