43 Bowdoin Street, #1
Worcester, MA 01609
$1,750
Open Houses
Beautifully renovated 2-bedroom, 1 BA, first floor apartment. Great Elm Park location! Just a few minutes from WPI, restaurants and Price Chopper. Near city bus routes and only minutes from downtown and canal district. The apartment offers a modern kitchen with granite counter tops, newer appliances, hardwood floors, newer on-demand gas heat/hot water. Nice, clean, quiet 6 unit building with coin-op laundry in basement. Highly responsive landlord. Owner pays water and sewer. Tenant responsible for electric and gas. $1,750/month. No pets please. On-street parking only. First, last and security required.
| Listing ID: | 73587597 |
|---|---|
| List Price: | $1,750 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | New |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 750 |
| Lot Size Square Feet: | 0.25 |
| City: | Worcester |
| County Or Parish: | Worcester |
| Postal Code: | 01609 |
| Appliances: | Range, Refrigerator, Freezer, ENERGY STAR Qualified Refrigerator |
| Heating: | Natural Gas, Baseboard |
| Status: | Active |
| State Or Province: | MA |
| Accessibility Features: | No |
| Laundry Features: | In Basement, Common Area |
| Listing Contract Date: | 2026-10-07 |
| Heating?: | Yes |
| Rooms Total: | 4 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Owner |
| Community Features: | Public Transportation, Shopping, Park, Laundromat, Public School |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Property Attached?: | Yes |
| Rent Includes: | Water, Sewer, Trash Collection, Snow Removal, Gardener |
| Lease Term: | Lease Terms(Lease), Term of Rental(12) |
| Availability Date: | 2027-01-01 |
| Entry Level: | 1 |
| Farm Land Area Units: | Square Feet |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | No |
| Last Mon Reqd: | Yes |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $2.33 |
| Price Per Sqft: | $2.33 |
| References Reqd: | Yes |
| Sec Deposit: | $1,750 |
| Square Feet Incl Base: | No |
| Unit Building: | 1 |
| Year Round: | Yes |
| Original List Price: | $1,750 |
| Pets Allowed: | No |
| Waterview Flag: | No |
| Building Area Total: | 750 |
| Above Grade Finished Area: | 750 |
| Open Parking Spaces: | 0 |
| Living Area Source: | Owner |
Listing Courtesy of: RE/MAX Real Estate Center
Listing Agent: Eric Green
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:46 PM - ET
Property Last Updated: October 08, 2026 04:46 PM - ET







