36 Orne St
North Attleboro, MA 02760
$549,000
Open Houses
Prime Downtown North Attleboro Location! This three-family property presents an excellent opportunity for investors or owner-occupants looking to build equity and generate rental income. The property offers two one-bedroom units and one two-bedroom unit, providing flexibility to utilize the property to best suit your needs. Live in one unit while renting the other two, rent all three units, or explore the possibilities this versatile property offers. Several updates have been made to the kitchens and bathrooms, offering a solid foundation for continued ownership and future improvements. Ideally located in the heart of downtown, residents can enjoy the convenience of being within walking distance to local coffee shops, restaurants, shops, and other amenities. Whether you're looking to expand your investment portfolio or make a multi-family property your own, this is an opportunity to own income-producing real estate in a desirable and convenient North Attleboro location.
| Listing ID: | 73587645 |
|---|---|
| List Price: | $549,000 |
| Property Type: | Residential Income |
| Property Sub Type: | 3 Family |
| Status: | New |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 1,701 |
| Tax Annual Amount: | $4,268 |
| Lot Size Square Feet: | 5,495 |
| Lot Size Acres: | 0.13 |
| City: | North Attleboro |
| County Or Parish: | Bristol |
| Postal Code: | 02760 |
| Year Built: | 1920 |
| Number Of Units Total: | 3 |
| Flooring: | Wood, Carpet, Laminate |
| Lot Features: | Corner Lot |
| Parking Features: | Paved Drive, Off Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle |
| Window Features: | Insulated Windows |
| Foundation Details: | Stone |
| Construction Materials: | Frame, Stone |
| Listing Contract Date: | 2026-10-07 |
| Lot Size Area: | 0.13 |
| Rooms Total: | 12 |
| Bathrooms Total Integer: | 3 |
| Basement: | true |
| Basement: | Full |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails |
| Door Features: | Insulated Doors |
| Levels: | 3 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:0005 B:0164 L:0000, 2868410 |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Utilities: | for Gas Range |
| Zoning: | R10S |
| Stories Total: | 3 |
| Year Built Source: | Public Records |
| Electric Expense: | $2,400 |
| Farm Land Area Units: | Square Feet |
| Gross Income: | $3,750 |
| Apod Available: | Yes |
| Color: | Gray |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Flrs 1: | 1 |
| Flrs 2: | 1 |
| Flrs 3: | 2 |
| Gre: | 7,800 |
| Hte: | 2,400 |
| Lead Paint: | Unknown |
| Lease 1: | No |
| Lease 2: | No |
| Levels 1: | 1 |
| Levels 2: | 1 |
| Levels 3: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $322.75 |
| Page: | 77 |
| Price Per Sqft: | $322.75 |
| Square Feet Incl Base: | No |
| Net Operating Income: | $25,800 |
| Operating Expense: | $7,800 |
| Original List Price: | $549,000 |
| Parking Total: | 6 |
| Tax Assessed Value: | $385,900 |
| Tax Year: | 2026 |
| Total Actual Rent: | $3,750 |
| Water Sewer Expense: | $1,800 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Building Area Total: | 1,701 |
| Bedrms 1: | 1 |
| Bedrms 2: | 1 |
| Bedrms 3: | 2 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| F Bths 3: | 2 |
| Hot Water: | Electric |
| Above Grade Finished Area: | 1,701 |
| Open Parking Spaces: | 6 |
| Living Area Source: | Public Record |
| Rent1: | 950 |
| Rent2: | 1,200 |
| Rent3: | 1,600 |
| Total Flrs: | 4 |
| Beachfront Flag: | No |
Listing Courtesy of: Keller Williams Elite
Listing Agent: Carole A Harrington
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:46 PM - ET
Property Last Updated: October 08, 2026 04:46 PM - ET
































