337 Middle Road, #A
Acushnet, MA 02743
$2,000
Welcome to Middle Road in Acushnet. This rental is a spacious, upscale living in this fabulous rental with an open floor plan. Two bedrooms 1 bath with a bonus room. Unit is spacious has granite counter tops, gas stove, dishwasher, and refrigerator. Lovely common area to put your barbecue and patio set. Washer /dryer hook up in the kitchen. application, credit score credit report proof of income and application provided prior to showings.
| Listing ID: | 73586606 |
|---|---|
| List Price: | $2,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | New |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 1,064 |
| City: | Acushnet |
| County Or Parish: | Bristol |
| Postal Code: | 02743 |
| Year Built: | 2016 |
| Appliances: | Range, Dishwasher, Microwave, Refrigerator |
| Flooring: | Laminate |
| Heating: | Natural Gas, Forced Air |
| Status: | Active |
| State Or Province: | MA |
| Window Features: | Screens |
| Laundry Features: | First Floor, In Unit |
| Listing Contract Date: | 2026-10-05 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 5 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Owner |
| Exterior Features: | Screens |
| Interior Features: | Bonus Room, Single Living Level |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Property Attached?: | Yes |
| Rent Includes: | Water |
| Lease Term: | Term of Rental(12) |
| Year Built Source: | Builder |
| Availability Date: | 2026-10-01 |
| Entry Level: | 1 |
| Farm Land Area Units: | Square Feet |
| Deposit Reqd: | Yes |
| Disclosure: | Yes |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | No |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $1.88 |
| Price Per Sqft: | $1.88 |
| References Reqd: | Yes |
| Sec Deposit: | $2,000 |
| Square Feet Incl Base: | No |
| Uffi: | No |
| Unit Building: | A |
| Year Round: | Yes |
| Main Level Bathrooms: | 1 |
| Original List Price: | $2,000 |
| Parking Total: | 2 |
| Pets Allowed: | Yes w/ Restrictions |
| Room Bathroom1 Features: | Bathroom - Full, Bathroom - With Tub & Shower, Closet - Linen, Flooring - Vinyl |
| Room Bathroom1 Level: | Main, First |
| Room Bedroom2 Level: | First |
| Room Kitchen Features: | Flooring - Laminate, Dining Area, Countertops - Stone/Granite/Solid, Dryer Hookup - Electric, Exterior Access, Open Floorplan, Washer Hookup |
| Room Kitchen Level: | Main, First |
| Room Living Room Features: | Cathedral Ceiling(s), Closet, Flooring - Laminate, Cable Hookup, Open Floorplan, Recessed Lighting |
| Room Living Room Level: | First |
| Room Master Bathroom Features: | No |
| Room Master Bedroom Features: | Closet, Flooring - Laminate |
| Room Master Bedroom Level: | First |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Building Area Total: | 1,064 |
| Above Grade Finished Area: | 1,064 |
| Open Parking Spaces: | 2 |
| Living Area Source: | Owner |
| Outdoor Space Available: | Yes - Common |
| Pet Restrictions Allow: | Small Pets |
Listing Courtesy of: Conway - Wareham
Listing Agent: Christine LaCava
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:46 PM - ET
Property Last Updated: October 08, 2026 04:46 PM - ET











