33 Johnson St
Westport, MA 02790
$549,900
Move right into this beautifully updated Westport home, where comfort and convenience come together. The main level offers a spacious living room that opens onto a large deck and backyard—an inviting setting for entertaining or relaxing outdoors. A main-level primary bedroom makes for easy, stair-free living, and the thoughtfully chosen finishes add a polished touch throughout.Need extra flexibility? The studio ADU is ideal for extended family, guests, a private workspace, or potential rental income to help offset your mortgage.Ask about the $10,000 buyer incentive and discover whether this welcoming home is the perfect fit.
| Listing ID: | 73585710 |
|---|---|
| List Price: | $549,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,608 |
| Tax Annual Amount: | $2,314 |
| Lot Size Square Feet: | 11,250 |
| Lot Size Acres: | 0.26 |
| Architectural Style: | Cottage |
| City: | Westport |
| County Or Parish: | Bristol |
| Postal Code: | 02790 |
| Year Built: | 1920 |
| Appliances: | Gas Water Heater |
| Cooling: | Window Unit(s) |
| Flooring: | Carpet, Engineered Hardwood |
| Heating: | Forced Air, Natural Gas |
| Lot Features: | Cleared |
| Parking Features: | Attached, Off Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Private |
| Foundation Details: | Concrete Perimeter, Slab |
| Postal Code Plus4: | 2507 |
| Electric: | Circuit Breakers, 100 Amp Service |
| Listing Contract Date: | 2026-10-01 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.26 |
| Rooms Total: | 6 |
| Bathrooms Total Integer: | 2 |
| Attached Garage?: | Yes |
| Basement: | true |
| Basement: | Full, Crawl Space, Slab |
| Building Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | M:0009 B:0000 L:2332380, 3991962 |
| Road Frontage Type: | Public |
| Sewer: | Private Sewer |
| Utilities: | for Gas Range |
| Zoning: | R1 |
| Covered Spaces: | 1 |
| Garage Spaces: | 1 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Certificate Number: | 202600134210 |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Heat Zones: | 2 |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $341.98 |
| Page: | 313 |
| Price Per Sqft: | $341.98 |
| Square Feet Incl Base: | No |
| Original List Price: | $549,900 |
| Parking Total: | 3 |
| Tax Assessed Value: | $317,800 |
| Tax Year: | 2026 |
| Year Built Details: | Approximate |
| Building Area Total: | 1,608 |
| Above Grade Finished Area: | 1,608 |
| Open Parking Spaces: | 2 |
| Insulation Feature: | Unknown |
| Living Area Source: | Public Record |
| Adu: | Y |
| Title5: | D |
| Beachfront Flag: | No |
Listing Courtesy of: RE/MAX Vantage
Listing Agent: Team ROSO
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:46 PM - ET
Property Last Updated: October 08, 2026 04:46 PM - ET


















