3030 Cranberry Highway, #2
Wareham, MA 02538
$132,000
Open Houses
Welcome to Lakeside Mobile Home Park! Bring your kayak, canoe, fishing poles...enter the water right through the park!!! Heard there is some great bass fishing! This 2-bedroom, 1-bath home offers an open family room and kitchen area, creating a comfortable and functional living space. The kitchen includes a portable dishwasher, while the bathroom features a new floor, new vanity, and a convenient combination washer/dryer. The 6' X18" bump out allows for some great additional space. Outside, enjoy a fenced yard, large garden beds, a newer porch, and a storage shed. With no age requirement, this home offers flexibility as a year-round residence or seasonal getaway. Ideally located near Cape Cod attractions and just a short distance from area beaches, boating, golf, and shopping. Pets are allowed with some restrictions. Park application and approval are required for residency. The park fee includes water, sewer, and trash. This home would love some TLC and offers a great opportunity for the next owner to make it their own and add their personal touches. Come explore the possibilities and enjoy easy access to all the area has to offer!
| Listing ID: | 73571331 |
|---|---|
| List Price: | $132,000 |
| Property Type: | Residential |
| Property Sub Type: | Mobile Home |
| Status: | Price Change |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 684 |
| Association Fee: | $495 |
| Tax Annual Amount: | $0 |
| City: | Wareham |
| County Or Parish: | Plymouth |
| Postal Code: | 02538 |
| Year Built: | 1968 |
| Appliances: | Range, Microwave, Refrigerator |
| Cooling: | Window Unit(s) |
| Flooring: | Vinyl |
| Heating: | Oil |
| Parking Features: | Exclusive Parking |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Rubber |
| Laundry Features: | Electric Dryer Hookup |
| Foundation Details: | Irregular |
| Electric: | 100 Amp Service |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-09-02 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 4 |
| Association?: | Yes |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Measured |
| Community Features: | Public Transportation, Shopping, Golf, Medical Facility, Laundromat, Highway Access, House of Worship, Marina |
| Exterior Features: | Deck - Wood, Storage, Fenced Yard, Garden |
| Fencing: | Fenced/Enclosed, Fenced |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 1186534 |
| Patio And Porch Features: | Deck - Wood |
| Road Frontage Type: | Private Road |
| Sewer: | Public Sewer |
| Structure Type: | W/ Addition |
| Utilities: | for Electric Range, for Electric Dryer |
| Waterfront Features: | Bay, 1 to 2 Mile To Beach, Beach Ownership(Public) |
| Zoning: | N/A |
| Body Type: | Single Wide |
| Exclusions: | . |
| Year Built Source: | Owner |
| Farm Land Area Units: | Square Feet |
| Color: | Maroon |
| Disclosure: | No |
| Dpr Flag: | No |
| Heat Zones: | 1 |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $192.98 |
| Page: | N/A |
| Price Per Sqft: | $192.98 |
| Reqd Own Association: | Yes |
| Square Feet Incl Base: | No |
| Year Round: | Yes |
| Original List Price: | $139,900 |
| Parking Total: | 2 |
| Tax Year: | 2026 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Building Area Total: | 684 |
| Above Grade Finished Area: | 684 |
| Open Parking Spaces: | 2 |
| Living Area Source: | Measured |
| Beachfront Flag: | Yes |
Listing Courtesy of: Conway - Lakeville
Listing Agent: Lisa Diffley
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:46 PM - ET
Property Last Updated: October 08, 2026 04:46 PM - ET













