2931 North Main St, #1N
Fall River, MA 02720
$1,600
Beautifully renovated two-level, first-floor apartment featuring 2 bedrooms and 1 full bathroom. The unit offers hardwood flooring throughout the living spaces, with durable tile flooring in the kitchen and bathroom. The living area includes built-in shelving, providing both character and convenient storage. With its fresh renovations, functional layout, and classic finishes, this apartment is moving in ready. The owner pays for water; the renter is responsible for other utilities. First & Security due at signing. No Smoking. No Pets, St Parking.
| Listing ID: | 73585390 |
|---|---|
| List Price: | $1,600 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 900 |
| Lot Size Square Feet: | 900 |
| City: | Fall River |
| County Or Parish: | Bristol |
| Postal Code: | 02720 |
| Status: | Active |
| State Or Province: | MA |
| Listing Contract Date: | 2026-10-01 |
| Rooms Total: | 5 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Other |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 2837882 |
| Property Attached?: | Yes |
| Rent Includes: | Water |
| Lease Term: | Tenant at Will, Term of Rental(12) |
| Entry Level: | 1 |
| Farm Land Area Units: | Square Feet |
| Available Now: | Yes |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | No |
| Last Mon Reqd: | No |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $1.78 |
| Price Per Sqft: | $1.78 |
| References Reqd: | No |
| Sec Deposit: | $1,600 |
| Square Feet Incl Base: | No |
| Unit Building: | 1N |
| Original List Price: | $1,600 |
| Pets Allowed: | No |
| Building Area Total: | 900 |
| Above Grade Finished Area: | 900 |
| Open Parking Spaces: | 0 |
| Living Area Source: | Other |
Listing Courtesy of: RE/MAX Vantage
Listing Agent: Kevin Teves
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:46 PM - ET
Property Last Updated: October 08, 2026 04:46 PM - ET






