29 Kenwood Park, #Floor 2
Springfield, MA 01108
$2,200
This is the listing you've been waiting for. This second-floor unit delivers 8 bright rooms — space for everyone, and nobody's fighting over the bathroom in the morning. The kitchen includes electric stove and fridge. Washer/dryer hookups in the basement mean no laundromat, ever. Hardwood floors throughout. Your wallet gets a break too: water and sewer are included in the rent. Heat is natural gas on your own thermostat. Window ACs welcome when summer hits. Outside you've got a porch and a fenced yard. Shared driveway parking plus easy street parking. And the landlord handles — snow removal, landscaping, trash — you just get the bins to the curb. Pet friendly! First, last month and reduced $1,500 security deposit required. References required. This won't last — apply today!
| Listing ID: | 73588142 |
|---|---|
| List Price: | $2,200 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | New |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,900 |
| Lot Size Square Feet: | 0.14 |
| City: | Springfield |
| County Or Parish: | Hampden |
| Postal Code: | 01108 |
| Year Built: | 1905 |
| Appliances: | Range, Refrigerator |
| Heating: | Natural Gas, Forced Air |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | In Building |
| Listing Contract Date: | 2026-10-07 |
| Heating?: | Yes |
| Rooms Total: | 8 |
| Bathrooms Total Integer: | 2 |
| Basement: | false |
| Building Area Source: | Plans |
| Community Features: | Public Transportation, Shopping |
| Exterior Features: | Porch, Fenced Yard |
| Fencing: | Fenced |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 2590475 |
| Patio And Porch Features: | Porch |
| Property Attached?: | Yes |
| Rent Includes: | Water, Sewer, Trash Collection, Snow Removal, Gardener |
| Lease Term: | Lease Terms(1 Year), Term of Rental(12) |
| Year Built Source: | Public Records |
| Entry Level: | 2 |
| Farm Land Area Units: | Square Feet |
| Available Now: | Yes |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | No |
| Last Mon Reqd: | Yes |
| Lead Paint: | Certified Treated |
| Listing Alert: | No |
| List Price Per Sqft: | $1.16 |
| Price Per Sqft: | $1.16 |
| References Reqd: | Yes |
| Sec Deposit: | $1,500 |
| Square Feet Disclosures: | This is an estimate. We don't have measurements. |
| Square Feet Incl Base: | No |
| Unit Building: | Floor 2 |
| Original List Price: | $2,200 |
| Parking Total: | 1 |
| Pets Allowed: | Yes w/ Restrictions |
| Year Built Details: | Actual |
| Building Area Total: | 1,900 |
| Above Grade Finished Area: | 1,900 |
| Open Parking Spaces: | 1 |
| Living Area Source: | Unit Floor Plan |
| Pet Restrictions Allow: | Cats, Small Dogs (Under 25 lbs) |
Listing Courtesy of: Witman Properties, Inc.
Listing Agent: Alexander Cordero
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:46 PM - ET
Property Last Updated: October 08, 2026 04:46 PM - ET

























