2492 South Main Street, #1A
Fall River, MA 02724
$3,195
The Overlook at Cook Pond!! Brand new Community offering 22 Townhomes. Be one of the first to live in one of these townhomes offering 1975 sq. ft of thoughtfully designed living space. 3 bedrooms and 2.5 bathrooms, including a private primary en suite, central air conditioning, washer and dryer, one-car garage with an EV charger and driveway. Modern kitchen with quality finishes, including granite counters, pantry for all the essentials and stainless-steel appliances. Luxury vinyl plank flooring throughout with a bright, open concept living and dining area. Pet friendly community with a completed pet addendum/policy. These spacious townhouses offer ample storage and combine modern style, comfort and convenience, making it ideal for families or processionals seeking low-maintenance living in a brand-new home. Schedule a Tour of the model unit and choose the townhouse of your choice. Multiple available and rent ready!
| Listing ID: | 73586578 |
|---|---|
| List Price: | $3,195 |
| Property Type: | Residential Lease |
| Property Sub Type: | Attached (Townhouse/Rowhouse/Duplex) |
| Status: | New |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,975 |
| Lot Size Square Feet: | 1 |
| City: | Fall River |
| County Or Parish: | Bristol |
| Postal Code: | 02724 |
| Year Built: | 2026 |
| Appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Heating: | Electric, Forced Air, Individual, Unit Control |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | First Floor, In Unit |
| Listing Contract Date: | 2026-10-05 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 8 |
| Bathrooms Total Integer: | 3 |
| Basement: | false |
| Building Area Source: | Other |
| Community Features: | Shopping, Highway Access, House of Worship, Public School |
| Exterior Features: | Balcony, Professional Landscaping |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Property Attached?: | Yes |
| Rent Includes: | Sewer, Trash Collection, Snow Removal, Gardener |
| Covered Spaces: | 1 |
| Garage Spaces: | 1 |
| Lease Term: | Lease Terms(1 Year), Term of Rental(12) |
| Year Built Source: | Builder |
| Entry Level: | 1 |
| Farm Land Area Units: | Square Feet |
| Available Now: | Yes |
| Deposit Reqd: | No |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | No |
| Last Mon Reqd: | Yes |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $1.62 |
| Price Per Sqft: | $1.62 |
| References Reqd: | Yes |
| Square Feet Incl Base: | No |
| Unit Building: | 1A |
| Year Round: | Yes |
| Original List Price: | $3,195 |
| Parking Total: | 2 |
| Pets Allowed: | Yes |
| Possession: | 10/052026 |
| Room Bathroom1 Level: | Second |
| Room Bathroom2 Level: | Third |
| Room Bathroom3 Level: | Third |
| Room Bedroom2 Level: | Third |
| Room Bedroom3 Level: | Third |
| Room Dining Room Level: | Second |
| Room Family Room Level: | First |
| Room Kitchen Level: | Second |
| Room Living Room Level: | Second |
| Room Master Bathroom Features: | Yes |
| Room Master Bedroom Level: | Third |
| Year Built Details: | Finished, Never Occupied |
| Building Area Total: | 1,975 |
| Above Grade Finished Area: | 1,975 |
| Open Parking Spaces: | 1 |
| Living Area Source: | Other |
| Outdoor Space Available: | Yes - Common |
Listing Courtesy of: Amaral & Associates RE
Listing Agent: Anne Marie Mendes
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:46 PM - ET
Property Last Updated: October 08, 2026 04:46 PM - ET







































