23 Jameson Street
Fairhaven, MA 02719
$469,000
Open Houses
Welcome to 23 Jameson Street, a classic raised ranch with 1,680 square feet boasting gorgeous, hardwood floors throughout the main floor with a finished in-law basement. This home is ready right away but also leaves plenty of opportunity to make the space your own! The main floor includes an open floor plan, one full bathroom, and three bedrooms with great closet space. The full bathroom incorporates a washer-dryer combo for convenience! This generous .25-acre corner lot is in a quiet neighborhood only a few minutes from the beach and every convenience: commercial centers, schools, and highway access. You name it, and it's close to this Sconticut Neck community! Meticulously maintained, this turn-key home is in a desirable location with desirable features: garage, paved driveway, fenced in yard, patio, and a storage shed. Both the interior and the yard offer a beautiful space to entertain and share with friends and family, as well as plenty of parking with four off-street spaces in addition to the garage. This home could easily be ready for the holidays stress-free.
| Listing ID: | 73586489 |
|---|---|
| List Price: | $469,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,680 |
| Tax Annual Amount: | $3,318 |
| Lot Size Square Feet: | 10,742 |
| Lot Size Acres: | 0.25 |
| Architectural Style: | Raised Ranch |
| City: | Fairhaven |
| County Or Parish: | Bristol |
| Postal Code: | 02719 |
| Year Built: | 1965 |
| Appliances: | Gas Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Washer/Dryer |
| Cooling: | Window Unit(s) |
| Flooring: | Wood, Tile |
| Heating: | Baseboard |
| Lot Features: | Corner Lot |
| Parking Features: | Attached, Under, Garage Door Opener, Storage, Garage Faces Side, Paved |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Accessibility Features: | No |
| Laundry Features: | First Floor, Gas Dryer Hookup, Washer Hookup |
| Foundation Details: | Concrete Perimeter |
| Electric: | Circuit Breakers, 200+ Amp Service |
| Listing Contract Date: | 2026-10-05 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.25 |
| Rooms Total: | 8 |
| Bathrooms Total Integer: | 2 |
| Attached Garage?: | Yes |
| Basement: | true |
| Basement: | Full, Finished, Walk-Out Access, Garage Access |
| Building Area Source: | Measured |
| Exterior Features: | Patio |
| Fencing: | Fenced/Enclosed |
| Interior Features: | In-Law Floorplan |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | 3283871 |
| Patio And Porch Features: | Patio |
| Road Frontage Type: | Public |
| Road Surface Type: | Paved |
| Sewer: | Public Sewer |
| Utilities: | for Gas Range, for Gas Dryer, Washer Hookup |
| Waterfront Features: | Bay, 1/10 to 3/10 To Beach, Beach Ownership(Public) |
| Zoning: | RA |
| Covered Spaces: | 1 |
| Exclusions: | The Basement Washer And Dryer Will *not* Be Included In The Sale. |
| Garage Spaces: | 1 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Color: | white |
| Disclosure: | Yes |
| Dpr Flag: | Yes |
| Heat Zones: | 2 |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $279.17 |
| Page: | 275 |
| Price Per Sqft: | $279.17 |
| Square Feet Disclosures: | Finished basement/in-law apartment |
| Square Feet Incl Base: | No |
| Original List Price: | $469,000 |
| Parking Total: | 5 |
| Road Responsibility: | Public Maintained Road |
| Room Bathroom1 Features: | Bathroom - Full |
| Room Bathroom1 Level: | First |
| Room Bathroom2 Features: | Bathroom - Half |
| Room Bathroom2 Level: | Basement |
| Room Bedroom2 Level: | First |
| Room Bedroom3 Level: | First |
| Room Dining Room Level: | First |
| Room Kitchen Level: | First |
| Room Living Room Level: | First |
| Room Master Bedroom Level: | First |
| Tax Assessed Value: | $361,000 |
| Tax Year: | 2026 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Building Area Total: | 1,680 |
| Above Grade Finished Area: | 1,680 |
| Open Parking Spaces: | 4 |
| Living Area Source: | Measured |
| Adu: | N |
| Beachfront Flag: | Yes |
Listing Courtesy of: Freedom Realty Group LLC
Listing Agent: Tasha Cordero
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:46 PM - ET
Property Last Updated: October 08, 2026 04:46 PM - ET








































