22 Laurel
Greenfield, MA 01301
$259,900
Open Houses
Charming 3-Bedroom Home with Character, Flexibility & Opportunity! Welcome to 22 Laurel Street, a classic Greenfield home offering 3 bedrooms, 2 full bathrooms, and a versatile layout designed to fit a variety of lifestyles. The first floor features a bright living room, dining room, kitchen, laundry area, full bath, and a spacious bedroom with direct access to a second full bath, making one-level living possible. Upstairs you'll find two additional bedrooms and access to an attic space providing excellent storage. This home is filled with natural light, boasts a generous backyard, and includes a wraparound deck overlooking the property. Recent updates include a newer refrigerator, stove, and dishwasher, and the home is serviced by public water and sewer. For buyers looking to build equity, this property presents a fantastic opportunity. While the home will benefit from future updates and improvements, it offers solid space, functionality, and potential at a price point that's increasingly difficult to find. The seller has priced the home below a recent professional appraisal to reflect the roof's age and future replacement needs, creating an exceptional value opportunity for the next owner. Conveniently located close to downtown Greenfield, restaurants, shopping, schools, parks, and major commuter routes, this home combines location, potential, and affordability. Whether you're a first-time buyer, investor, or someone looking for a property you can make your own over time, 22 Laurel Street deserves a look. Bring your vision, add your personal touches, and ...
+ Read More| Listing ID: | 73587507 |
|---|---|
| List Price: | $259,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,336 |
| Tax Annual Amount: | $4,705 |
| Lot Size Square Feet: | 10,555 |
| Lot Size Acres: | 0.24 |
| Architectural Style: | Farmhouse |
| City: | Greenfield |
| County Or Parish: | Franklin |
| Postal Code: | 01301 |
| Year Built: | 1910 |
| Appliances: | Gas Water Heater, Range, Dishwasher, Refrigerator, Range Hood, Plumbed For Ice Maker |
| Cooling: | None |
| Flooring: | Wood, Vinyl, Laminate, Other |
| Heating: | Baseboard |
| Lot Features: | Wooded, Cleared, Level |
| Parking Features: | Paved Drive, Off Street, Paved |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle |
| Window Features: | Insulated Windows, Screens |
| Laundry Features: | Main Level, Electric Dryer Hookup, Washer Hookup, Lighting - Overhead, First Floor |
| Foundation Details: | Stone |
| Electric: | Circuit Breakers |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-10-07 |
| Heating?: | Yes |
| Lot Size Area: | 0.24 |
| Rooms Total: | 6 |
| Bathrooms Total Integer: | 2 |
| Basement: | true |
| Basement: | Partial, Interior Entry, Sump Pump, Radon Remediation System, Dirt Floor, Concrete, Unfinished |
| Building Area Source: | Appraiser |
| Community Features: | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Golf, Medical Facility, Laundromat, Highway Access, House of Worship, Public School, Other |
| Exterior Features: | Porch, Deck, Screens, Garden |
| Interior Features: | Walk-up Attic, Internet Available - Broadband |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | 3094750 |
| Patio And Porch Features: | Porch, Deck |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Utilities: | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
| Zoning: | RA |
| Elementary School: | Newton School |
| Exclusions: | 2 Vintage Wood Cabinets And Artwork To Be Removed By Seller. |
| Green Energy Efficient: | Thermostat |
| High School: | Greenfield High School |
| Middle Or Junior School: | Greenfield Middle School |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Frontage Length: | 91.00 |
| Color: | Cream |
| Disclosure: | Yes |
| Dpr Flag: | Yes |
| Heat Zones: | 2 |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $194.54 |
| Page: | 254 |
| Price Per Sqft: | $194.54 |
| Square Feet Incl Base: | No |
| Uffi: | Unknown |
| Year Round: | Yes |
| Main Level Bathrooms: | 2 |
| Original List Price: | $259,900 |
| Parking Total: | 2 |
| Room Bathroom1 Features: | Bathroom - Full, Bathroom - With Tub & Shower, Lighting - Overhead |
| Room Bathroom1 Level: | Main, First |
| Room Bathroom2 Features: | Bathroom - Full, Bathroom - With Shower Stall, Lighting - Overhead |
| Room Bathroom2 Level: | Main, First |
| Room Bedroom2 Features: | Ceiling Fan(s), Closet, Lighting - Overhead, Decorative Molding |
| Room Bedroom2 Level: | Second |
| Room Bedroom3 Features: | Ceiling Fan(s), Closet, Attic Access, Lighting - Overhead |
| Room Bedroom3 Level: | Second |
| Room Dining Room Features: | Decorative Molding |
| Room Dining Room Level: | First |
| Room Kitchen Features: | Bathroom - Half, Kitchen Island, Deck - Exterior, Exterior Access, Stainless Steel Appliances, Lighting - Overhead |
| Room Kitchen Level: | First |
| Room Living Room Features: | Ceiling Fan(s), Open Floorplan, Lighting - Overhead |
| Room Living Room Level: | First |
| Room Master Bedroom Features: | Bathroom - Full, Ceiling Fan(s), Exterior Access, Lighting - Overhead, Decorative Molding |
| Room Master Bedroom Level: | First |
| Sign On Property?: | Yes |
| Tax Assessed Value: | $252,400 |
| Tax Year: | 2026 |
| Year Built Details: | Approximate |
| Waterview Flag: | No |
| Building Area Total: | 1,336 |
| Above Grade Finished Area: | 1,336 |
| Open Parking Spaces: | 2 |
| Insulation Feature: | Full, Fiberglass |
| Living Area Source: | Appraiser |
| Adu: | N |
| Beachfront Flag: | No |
Listing Courtesy of: Coldwell Banker Community REALTORS®
Listing Agent: Jill Novak
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:46 PM - ET
Property Last Updated: October 08, 2026 04:46 PM - ET


































