2113 Pleasant St
Fall River, MA 02723
$359,900
Open Houses
Welcome to this updated and spacious 2 Bedroom, 1 Bath home situated in a convenient neighborhood of Fall River. The first floor is open and inviting with a large eat-in kitchen, including warm wood cabinetry, stainless appliances, a cozy living room and large first floor bedroom. The second floor includes the primary bedroom with an adjacent full bathroom. Amenities include a mudroom with first-floor laundry, a private deck with a pergola, fenced back yard, oversized 1 car garage and a bonus side yard with gardens and fruit trees. Additionally, shopping, major highways, public transportation and schools are only minutes awaty. Don’t miss the opportunity to become a homeowner for an affordable price at this move-in ready home.
| Listing ID: | 73587066 |
|---|---|
| List Price: | $359,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 1,025 |
| Tax Annual Amount: | $3,807 |
| Lot Size Square Feet: | 5,110 |
| Lot Size Acres: | 0.12 |
| Architectural Style: | Cottage |
| City: | Fall River |
| County Or Parish: | Bristol |
| Postal Code: | 02723 |
| Year Built: | 1930 |
| Appliances: | Gas Water Heater, Range, Dishwasher, Refrigerator |
| Cooling: | Window Unit(s) |
| Heating: | Forced Air, Natural Gas |
| Lot Features: | Gentle Sloping |
| Parking Features: | Detached, Paved Drive, Off Street, Paved |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle |
| Foundation Details: | Stone |
| Postal Code Plus4: | 3030 |
| Electric: | 100 Amp Service |
| Listing Contract Date: | 2026-10-06 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.12 |
| Rooms Total: | 4 |
| Bathrooms Total Integer: | 1 |
| Basement: | true |
| Basement: | Partial, Crawl Space, Dirt Floor |
| Building Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:000J B:0011 L:0027, 2829132 |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Zoning: | S |
| Covered Spaces: | 1 |
| Garage Spaces: | 1 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Certificate Number: | 000000000021085 |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $351.12 |
| Page: | 100 |
| Price Per Sqft: | $351.12 |
| Square Feet Incl Base: | No |
| Original List Price: | $359,900 |
| Parking Total: | 5 |
| Tax Assessed Value: | $331,600 |
| Tax Year: | 2026 |
| Year Built Details: | Actual |
| Building Area Total: | 1,025 |
| Above Grade Finished Area: | 1,025 |
| Open Parking Spaces: | 4 |
| Living Area Source: | Public Record |
| Adu: | Y |
| Beachfront Flag: | No |
Listing Courtesy of: New Road Realty
Listing Agent: Julie Ruggiero
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:46 PM - ET
Property Last Updated: October 08, 2026 04:46 PM - ET



































