20 Knox, #21
Lawrence, MA 01603
$309,900
Open Houses
Welcome to Regency Place Condominiums, where urban living meets spacious comfort. This two-level townhouse-style condo offers a generous layout with 4 rooms, including 2 bedrooms and 1.5 baths. The open-concept living room and dining area flow seamlessly together, enhanced by a connecting balcony that extends your living space outdoors. With washer and dryer hookups conveniently located in the unit, along with a gas heating system and off-street parking, convenience is at your fingertips. Situated near the Methuen Line, this property provides easy access to shopping malls, hospitals, and major routes such as 495, 213, and 93, ensuring that everything you need is within reach. Open house Thursday 10/8 5-6 pm and Saturday 10/10.26 12:30-2PM.
| Listing ID: | 73572457 |
|---|---|
| List Price: | $309,900 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,075 |
| Association Fee: | $318 |
| Tax Annual Amount: | $2,184 |
| City: | Lawrence |
| County Or Parish: | Essex |
| Postal Code: | 01603 |
| Year Built: | 1987 |
| Number Of Units Total: | 44 |
| Appliances: | Range, Dishwasher, Microwave, Refrigerator |
| Cooling: | Window Unit(s) |
| Flooring: | Laminate |
| Heating: | Central, Baseboard |
| Parking Features: | Off Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Roof: | Shingle |
| Electric: | 110 Volts |
| Construction Materials: | Brick |
| Listing Contract Date: | 2026-09-06 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 5 |
| Association Fee Includes: | Heat, Sewer, Insurance, Security |
| Bathrooms Total Integer: | 2 |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Public Records |
| Common Walls: | 2+ Common Walls |
| Community Features: | Public Transportation, Shopping, Park, Golf, Medical Facility |
| Exterior Features: | Balcony |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 4204872 |
| Sewer: | Public Sewer |
| Structure Type: | Townhouse |
| Utilities: | for Electric Range |
| Zoning: | r |
| Stories Total: | 2 |
| Year Built Source: | Public Records |
| Entry Level: | 1 |
| Farm Land Area Units: | Square Feet |
| Complex Complete: | Yes |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Heat Zones: | 1 |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $288.28 |
| Management: | Professional - Off Site |
| Opt Fee Includes: | Water, Sewer, Master Insurance, Security, Laundry Facilities, Exterior Maintenance, Snow Removal |
| Page: | 250 |
| Price Per Sqft: | $288.28 |
| Square Feet Disclosures: | There is a lower level included in the square footage |
| Square Feet Incl Base: | No |
| Unit Building: | 21 |
| Original List Price: | $309,900 |
| Parking Total: | 2 |
| Room Bathroom1 Features: | Bathroom - Full |
| Room Dining Room Features: | Flooring - Laminate |
| Room Kitchen Features: | Flooring - Laminate |
| Room Living Room Features: | Flooring - Laminate, Balcony - Exterior |
| Room Living Room Level: | Main |
| Security Features: | Security System |
| Tax Assessed Value: | $252,800 |
| Tax Year: | 2026 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Building Area Total: | 1,075 |
| Above Grade Finished Area: | 1,075 |
| Open Parking Spaces: | 2 |
| Insulation Feature: | Full |
| Living Area Source: | Public Record |
| Outdoor Space Available: | Yes - Common |
| Beachfront Flag: | No |
Listing Courtesy of: Keller Williams Realty Boston Northwest
Listing Agent: Mina Femino
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:46 PM - ET
Property Last Updated: October 08, 2026 04:46 PM - ET





























