180 S Main St, #21
Attleboro, MA 02703
$265,000
Open Houses
Imagine being home for the holidays in a place that feels truly yours! This well-cared-for, move-in-ready 2-bedroom, 1-bath condo is ready to welcome its new owner and could be the perfect place to settle in and start making new memories this holiday season. Picture yourself coming home on a chilly evening, relaxing in the comfortable living room, and enjoying the warmth and character of beautiful hardwood floors flowing throughout the home. The updated kitchen is sure to become the heart of your new home, featuring updated cabinets, countertops, and a dining area where you can enjoy morning coffee, share a holiday meal, or gather with family and friends. Just outside the kitchen door, the covered back porch offers a wonderful spot to enjoy a quiet morning, unwind after a busy day, or step outside for some fresh air. The durable composite decking and railings add comfort and easy maintenance. New Anderson windows with a transferable warranty to the new owners! The convenient laundry area features coin-operated Bluetooth-enabled washers and dryers, along with additional designated storage for your unit. And the location makes everyday life easy! Walk to the train station, shopping, dining, and downtown, with parks, ball fields, and a public swimming pool just minutes away. Major highways are also easily accessible for commuters. Whether you’re a first-time buyer, looking to downsize, or simply ready for a home that offers comfort, convenience, and an easy lifestyle, this condo gives you ...
+ Read More| Listing ID: | 73572477 |
|---|---|
| List Price: | $265,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 732 |
| Association Fee: | $387 |
| Tax Annual Amount: | $2,529 |
| City: | Attleboro |
| County Or Parish: | Bristol |
| Postal Code: | 02703 |
| Year Built: | 1955 |
| Number Of Units Total: | 37 |
| Appliances: | Range, Microwave, Refrigerator |
| Cooling: | Window Unit(s), None |
| Flooring: | Tile, Hardwood |
| Heating: | Baseboard, Oil |
| Parking Features: | Off Street, Assigned, Deeded, Paved |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Roof: | Shingle |
| Window Features: | Storm Window(s), Screens |
| Laundry Features: | In Basement, Common Area, In Building |
| Postal Code Plus4: | 4073 |
| Electric: | Circuit Breakers |
| Construction Materials: | Frame, Stone |
| Listing Contract Date: | 2026-09-06 |
| Heating?: | Yes |
| Rooms Total: | 5 |
| Association Fee Includes: | Heat, Water, Sewer, Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Public Records |
| Common Walls: | End Unit |
| Community Features: | Public Transportation, Shopping, Pool, Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Highway Access, House of Worship, Private School, Public School, T-Station |
| Door Features: | Insulated Doors |
| Exterior Features: | Porch, Covered Patio/Deck, Screens, Rain Gutters, Professional Landscaping |
| Interior Features: | Internet Available - Broadband |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:0039 B:0000 L:0086U21, 2757707 |
| Patio And Porch Features: | Porch, Covered |
| Sewer: | Public Sewer |
| Structure Type: | Garden |
| Utilities: | for Electric Range |
| Year Built Effective: | 1983 |
| Zoning: | RB |
| Elementary School: | Thacher |
| Exclusions: | Sellers Personal Belongings. |
| High School: | Ahs |
| Middle Or Junior School: | Brennan Middle |
| Stories Total: | 1 |
| Year Built Source: | Public Records |
| Building Name: | Bristol Arms Condominiums |
| Entry Level: | 1 |
| Entry Location: | Unit Placement(Street, Garden) |
| Farm Land Area Units: | Square Feet |
| Certificate Number: | 000000000014840 |
| Complex Complete: | Yes |
| Disclosure: | Yes |
| Dpr Flag: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $362.02 |
| Management: | Professional - Off Site |
| Page: | 265 |
| Price Per Sqft: | $362.02 |
| Square Feet Incl Base: | No |
| Unit Building: | 21 |
| Original List Price: | $250,000 |
| Parking Total: | 2 |
| Pets Allowed: | Yes w/ Restrictions |
| Room Bathroom1 Features: | Bathroom - Full, Bathroom - Tiled With Shower Stall, Closet - Linen, Flooring - Stone/Ceramic Tile |
| Room Bathroom1 Level: | First |
| Room Bedroom2 Features: | Closet, Flooring - Hardwood |
| Room Bedroom2 Level: | First |
| Room Kitchen Features: | Closet/Cabinets - Custom Built, Flooring - Hardwood, Dining Area, Balcony / Deck, Countertops - Upgraded, Cabinets - Upgraded, Deck - Exterior, Exterior Access, Remodeled, Lighting - Overhead, Decorative Molding |
| Room Kitchen Level: | Main, First |
| Room Living Room Features: | Closet, Flooring - Hardwood |
| Room Living Room Level: | First |
| Room Master Bathroom Features: | No |
| Room Master Bedroom Features: | Ceiling Fan(s), Closet, Flooring - Hardwood |
| Room Master Bedroom Level: | First |
| Security Features: | Intercom |
| Sign On Property?: | Yes |
| Tax Assessed Value: | $207,300 |
| Tax Year: | 2026 |
| Year Built Details: | Actual, Renovated Since |
| Waterview Flag: | No |
| Building Area Total: | 732 |
| Above Grade Finished Area: | 732 |
| Open Parking Spaces: | 2 |
| Insulation Feature: | Full, Fiberglass, Unknown |
| Living Area Source: | Public Record |
| Outdoor Space Available: | Yes - Common |
| Beachfront Flag: | No |
| Pet Restrictions Allow: | Pets Negotiable, # Species Limitations (See Remarks) |
Listing Courtesy of: Keller Williams Elite
Listing Agent: Fred Uriot
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:46 PM - ET
Property Last Updated: October 08, 2026 04:46 PM - ET






































