172 Webster, #3
Boston, MA 02128
$2,300 - East Boston's Jeffries Point
Available Nov 1st! Spacious 1 Bed / 1 Bath apartment located in the heart of Jeffries Point neighborhood in East Boston. This top floor unit features hardwood floors/tile throughout, large eat-in kitchen/dining room, large living room, spacious bedroom, tiled bathroom and laubdry in unit. Located on the best street in East Boston, enjoy convenient access to the waterfront, parks, access to Logan International, Maverick MBTA. No pets allowed.
| Listing ID: | 73588035 |
|---|---|
| List Price: | $2,300 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | New |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 900 |
| Lot Size Square Feet: | 0.01 |
| Waterfront?: | Yes |
| City: | Boston |
| MLS Area Major: | East Boston's Jeffries Point |
| County Or Parish: | Suffolk |
| Postal Code: | 02128 |
| Appliances: | Range, Refrigerator, Washer, Dryer |
| Heating: | Natural Gas |
| Status: | Active |
| State Or Province: | MA |
| Listing Contract Date: | 2026-10-07 |
| Heating?: | Yes |
| Rooms Total: | 3 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Owner |
| Community Features: | Public Transportation, Tennis Court(s), Park, Walk/Jog Trails, Bike Path, House of Worship, Marina, Public School, T-Station |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 1329582 |
| Property Attached?: | Yes |
| Rent Includes: | Water, Sewer |
| Waterfront Features: | Waterfront, 1/10 to 3/10 To Beach |
| Lease Term: | Tenant at Will, Term of Rental(Taw) |
| Availability Date: | 2026-11-01 |
| Entry Level: | 3 |
| Farm Land Area Units: | Square Feet |
| Deposit Reqd: | No |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | No |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $2.56 |
| Price Per Sqft: | $2.56 |
| References Reqd: | Yes |
| Square Feet Incl Base: | No |
| Unit Building: | 3 |
| Original List Price: | $2,300 |
| Pets Allowed: | No |
| Building Area Total: | 900 |
| Above Grade Finished Area: | 900 |
| Open Parking Spaces: | 0 |
| Living Area Source: | Owner |
| Outdoor Space Available: | No |
Listing Courtesy of: Carlton's Wharf & Co.
Listing Agent: Brian Rivas
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:46 PM - ET
Property Last Updated: October 08, 2026 04:46 PM - ET










