160 Seabury St, #43
Fall River, MA 02720
$2,195
Welcome Home to Sacred Heart Lofts - a premier residential community where historic charm meets ultramodern aesthetics. Two-bedroom Loft/Townhouse Style Unit with 1 and 1/2 baths boasts premium amenities that provides convenience and comfort. In-Unit washer/dryer combo, fully-applianced kitchen equipped with sleek appliances including range, dishwasher, refrigerator and microwave. Year-round comfort with central heating and air conditioning. Luxury vinyl plank flooring for easy maintenance and cohesive style for open spaces. Secure building with Fob Key access, off-street parking, 24-hour maintenance and on-line payment portal for rental payments. Request a Tour and view this revitalized community providing modern urban living.
| Listing ID: | 73586519 |
|---|---|
| List Price: | $2,195 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Contingent |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 800 |
| Lot Size Square Feet: | 50,094 |
| City: | Fall River |
| County Or Parish: | Bristol |
| Postal Code: | 02720 |
| Appliances: | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Washer/Dryer |
| Heating: | Electric, Central, Forced Air, Heat Pump, Individual, Unit Control |
| Status: | Active Under Contract |
| State Or Province: | MA |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2026-10-05 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 5 |
| Bathrooms Total Integer: | 2 |
| Basement: | false |
| Building Area Source: | Other |
| Community Features: | Public Transportation, Highway Access, House of Worship, T-Station |
| Interior Features: | Other |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Property Attached?: | Yes |
| Rent Includes: | Hot Water, Water, Trash Collection, Snow Removal, Parking |
| Lease Term: | Term of Rental(12) |
| Availability Date: | 2026-10-05 |
| Entry Level: | 1 |
| Farm Land Area Units: | Square Feet |
| Deposit Reqd: | No |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | No |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $2.74 |
| Price Per Sqft: | $2.74 |
| References Reqd: | Yes |
| Square Feet Incl Base: | No |
| Unit Building: | 43 |
| Year Round: | Yes |
| Original List Price: | $2,195 |
| Parking Total: | 2 |
| Pets Allowed: | Yes w/ Restrictions |
| Possession: | Now |
| Security Features: | Security System |
| Year Built Details: | Renovated Since |
| Waterview Flag: | No |
| Building Area Total: | 800 |
| Above Grade Finished Area: | 800 |
| Open Parking Spaces: | 2 |
| Living Area Source: | Other |
| Outdoor Space Available: | Yes - Common |
| Pet Restrictions Allow: | Other (See Remarks) |
Listing Courtesy of: Amaral & Associates RE
Listing Agent: Anne Marie Mendes
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:46 PM - ET
Property Last Updated: October 08, 2026 04:46 PM - ET



























