144 Choate St.
Fall River, MA 02723
$1,375,000
Invest in Fall River! Well-maintained 8-unit property spanning four levels, offering four 3-bedroom units and four 2-bedroom units. Each spacious unit has seen updates, including improvements to common areas, kitchens and baths. All units feature baseboard heating and individually metered electric for added convenience and efficiency. Property includes off-street parking for eight vehicles and is ideally located near highway access, parks, and schools. Seller just installed a new aluminum fire escape. Current NOI exceeds $117K with additional upside potential.
| Listing ID: | 73587634 |
|---|---|
| List Price: | $1,375,000 |
| Property Type: | Residential Income |
| Property Sub Type: | 5-9 Family |
| Status: | New |
| Bedrooms Total: | 20 |
| Bathrooms Full: | 8 |
| Living Area: | 7,686 |
| Tax Annual Amount: | $12,181 |
| Lot Size Square Feet: | 6,220 |
| Lot Size Acres: | 0.14 |
| City: | Fall River |
| County Or Parish: | Bristol |
| Postal Code: | 02723 |
| Year Built: | 1900 |
| Number Of Units Total: | 8 |
| Appliances: | Range, Refrigerator, Range Hood |
| Flooring: | Tile, Carpet |
| Heating: | Baseboard, Natural Gas |
| Lot Features: | Cleared |
| Parking Features: | Off Street, Assigned, Paved |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Rubber |
| Foundation Details: | Concrete Perimeter, Slab |
| Electric: | Circuit Breakers, 60 Amps/Less, Individually Metered, Varies per Unit |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-10-07 |
| Heating?: | Yes |
| Lot Size Area: | 0.14 |
| Rooms Total: | 36 |
| Bathrooms Total Integer: | 8 |
| Basement: | false |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, Park, Highway Access, House of Worship, Private School, Public School |
| Exterior Features: | Rain Gutters |
| Fencing: | Fenced/Enclosed |
| Interior Features: | Living Room, Kitchen |
| Levels: | 5 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Other Structures: | Shed(s) |
| Parcel Number: | 2829457 |
| Rent Includes: | Unit 1(Water, Hot Water), Unit 2(Water, Hot Water), Unit 3(Water, Hot Water), Unit 4(Water, Hot Water) |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Utilities: | for Gas Range, for Gas Oven |
| Zoning: | A2 |
| Stories Total: | 5 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Financial Data Source: | Owner |
| Frontage Length: | 65.00 |
| Gross Income: | $144,960 |
| Gross Scheduled Income: | $2,048 |
| Insurance Expense: | $7,568 |
| Listing Terms: | Contract |
| Apod Available: | Yes |
| Disclosure: | Yes |
| Dpr Flag: | No |
| Flrs 1: | 1 |
| Flrs 2: | 1 |
| Flrs 3: | 2 |
| Flrs 4: | 2 |
| Gre: | 27,686 |
| Heat Units: | 8 |
| Heat Zones: | 8 |
| Lead Paint: | Unknown |
| Lease 1: | No |
| Lease 2: | No |
| Lease 3: | No |
| Lease 4: | No |
| Levels 1: | 1 |
| Levels 2: | 1 |
| Levels 3: | 1 |
| Levels 4: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $178.90 |
| Page: | 95 |
| Price Per Sqft: | $178.90 |
| Square Feet Incl Base: | No |
| Net Operating Income: | $117,274 |
| Operating Expense: | $27,686 |
| Original List Price: | $1,375,000 |
| Parking Total: | 8 |
| Tax Assessed Value: | $1,061,100 |
| Tax Year: | 2026 |
| Total Actual Rent: | $12,080 |
| Water Sewer Expense: | $5,888 |
| Year Built Details: | Renovated Since |
| Waterview Flag: | No |
| Building Area Total: | 7,686 |
| Bedrms 1: | 2 |
| Bedrms 2: | 3 |
| Bedrms 3: | 2 |
| Bedrms 4: | 3 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| F Bths 3: | 1 |
| F Bths 4: | 1 |
| Hot Water: | Natural Gas, Tank |
| Above Grade Finished Area: | 7,686 |
| Open Parking Spaces: | 8 |
| Living Area Source: | Public Record |
| Rent1: | 1,600 |
| Rent2: | 1,550 |
| Rent3: | 1,450 |
| Rent4: | 1,550 |
| Total Flrs: | 9 |
| Beachfront Flag: | No |
Listing Courtesy of: Paiva Real Estate Services, LLC
Listing Agent: Christopher J Paiva
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:46 PM - ET
Property Last Updated: October 08, 2026 04:46 PM - ET





























