131 State Rd
Dartmouth, MA 02747
$675,000 - North Dartmouth
RARE FIND in DARTMOUTH!!! Beautiful 2-family home with 3 BEDROOMS in each floor, in a central LOCATION, close to many AMENITIES (schools, golf course, shopping, UMass, etc). It offers two LARGE front porches, VINYL siding and windows, paved DRIVEWAY, a recent roof, BASEBOARD heating, a full basement with laundry, FULL walk-up ATTIC. Nice VAST BACKYARD, with ADDITIONAL off-street parking, EASILY accessed from a side street ENTRANCE. This property consists of 3 LOTS (all on same deed), EXTENDING all the way from Route 6 to Robert St. (see Google map attachment), availing space for POTENTIALLY a large garage, a studio or otherwise (check for TOWN permitted uses). FRONTAGE on Robert St is about 100'. Don't MISS it !!! Showings on Oct 10, 12-2 pm, please plan ahead to RESERVE your SPOT.
| Listing ID: | 73579739 |
|---|---|
| List Price: | $675,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Multi Family |
| Status: | New |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 2 |
| Living Area: | 2,438 |
| Tax Annual Amount: | $3,174 |
| Lot Size Square Feet: | 3,920 |
| Lot Size Acres: | 0.09 |
| City: | Dartmouth |
| MLS Area Major: | North Dartmouth |
| County Or Parish: | Bristol |
| Postal Code: | 02747 |
| Year Built: | 1920 |
| Number Of Units Total: | 2 |
| Lot Features: | Additional Land Avail., Other |
| Parking Features: | Off Street, Paved, Other |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle |
| Foundation Details: | Granite |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-10-07 |
| Lot Size Area: | 0.09 |
| Rooms Total: | 12 |
| Bathrooms Total Integer: | 2 |
| Basement: | true |
| Basement: | Full |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, Golf, Medical Facility, Highway Access, Private School, Public School, University |
| Exterior Features: | Rain Gutters |
| Levels: | 2 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:0169 B:0048 L:0000, 2789688 |
| Patio And Porch Features: | Porch |
| Road Frontage Type: | Public |
| Road Surface Type: | Paved |
| Sewer: | Public Sewer |
| Zoning: | SRA |
| Exclusions: | Laundry Machines In Basement Belong To Tenants; |
| High School: | Bishop Stang |
| Stories Total: | 2 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Foundation Area: | 1,280 |
| Frontage Length: | 50.00 |
| Apod Available: | No |
| Color: | White |
| Disclosure: | No |
| Dpr Flag: | No |
| Flrs 1: | 1 |
| Flrs 2: | 2 |
| Lead Paint: | Unknown |
| Lease 1: | No |
| Lease 2: | Yes |
| Levels 1: | 1 |
| Levels 2: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $276.87 |
| Page: | 282 |
| Price Per Sqft: | $276.87 |
| Square Feet Incl Base: | No |
| Year Round: | Yes |
| Original List Price: | $675,000 |
| Parking Total: | 4 |
| Road Responsibility: | Public Maintained Road |
| Tax Assessed Value: | $350,700 |
| Tax Year: | 2025 |
| Year Built Details: | Approximate |
| Waterview Flag: | No |
| Building Area Total: | 2,438 |
| Bedrms 1: | 3 |
| Bedrms 2: | 3 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| Hot Water: | Natural Gas, Tank |
| Above Grade Finished Area: | 2,438 |
| Open Parking Spaces: | 4 |
| Living Area Source: | Public Record |
| Total Flrs: | 3 |
| Beachfront Flag: | No |
Listing Courtesy of: Gold Star Realty
Listing Agent: Jose L Freitas
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:46 PM - ET
Property Last Updated: October 08, 2026 04:46 PM - ET





































