105 Paige, #401
Lowell, MA 01852
$2,700
Open Houses
Available Now. New two-bedroom apartment on the fourth floor of the newly renovated Hildreth building in downtown Lowell. Features a large open kitchen/living/dining area, hardwood floors, new stainless-steel appliances, in-unit combination washer/dryer, high efficiency mini-splits for heating and air conditioning, and granite countertops. Property amenities include a gym, roof deck, and common lounge on the second floor. Property is also home to the Hive Public Market and Kung Fu Tea. Tenant pays electric and separately metered water/sewer. Pet friendly, with some restrictions on number, size, and breed of pets. Pet rent is an additional $50 per pet/month (limit 2). Garage parking available at the municipal garage next door at a reduced rate with proof of downtown Lowell residency and registration.
| Listing ID: | 73557243 |
|---|---|
| List Price: | $2,700 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 972 |
| Lot Size Square Feet: | 99,999,999 |
| City: | Lowell |
| County Or Parish: | Middlesex |
| Postal Code: | 01852 |
| Year Built: | 2026 |
| Appliances: | ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Washer/Dryer, Range |
| Heating: | Electric, Ductless |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2026-07-30 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 3 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Owner |
| Community Features: | Public Transportation, Shopping, Bike Path |
| Exterior Features: | Deck - Roof |
| Interior Features: | Handicap Equipped, Elevator |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Patio And Porch Features: | Deck - Roof |
| Property Attached?: | Yes |
| Rent Includes: | Trash Collection, Recreational Facilities, Gardener |
| Lease Term: | Term of Rental(12) |
| Year Built Source: | Owner |
| Entry Level: | 4 |
| Farm Land Area Units: | Square Feet |
| Available Now: | Yes |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $2.78 |
| Price Per Sqft: | $2.78 |
| References Reqd: | Yes |
| Sec Deposit: | $500 |
| Square Feet Disclosures: | To verify measurements. Landlord and Listing Agent did not measure. |
| Square Feet Incl Base: | No |
| Unit Building: | 401 |
| Original List Price: | $2,750 |
| Pets Allowed: | Yes |
| Room Bedroom2 Level: | Second |
| Room Kitchen Level: | Second |
| Room Master Bathroom Features: | No |
| Room Master Bedroom Level: | Second |
| Security Features: | Security System |
| Building Area Total: | 972 |
| Above Grade Finished Area: | 972 |
| Open Parking Spaces: | 0 |
| Living Area Source: | Owner |
| Outdoor Space Available: | Yes - Common |
Listing Courtesy of: Doherty Properties
Listing Agent: Bradford A Brady
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:46 PM - ET
Property Last Updated: October 08, 2026 04:46 PM - ET



