100 Nightingale
Boston, MA 02124
$1,185,000 - Dorchester
X-TRA LARGE CASH COW 3 Family with 3699sqft of Living Space on a 3325sqft Lot. First floor unit is a 3 Bedroom, 1 Bathroom apartment rented at $3700/month. Second ($3600) and Third ($3500) are 4 Bedroom,1 Bathroom units. Private decks, driveway, rear yard space and over $10k of monthly income are just some of the bonuses of owning this property. The walk-out basement provides future ADU potential with high ceilings and built out rooms. Great location for commuters close to major roads, highways and super markets. This is a great opportunity for buyer looking to build equity in a booming Dorchester neighborhood. Do not miss out!
| Listing ID: | 73587954 |
|---|---|
| List Price: | $1,185,000 |
| Property Type: | Residential Income |
| Property Sub Type: | 3 Family |
| Status: | New |
| Bedrooms Total: | 11 |
| Bathrooms Full: | 3 |
| Living Area: | 3,699 |
| Tax Annual Amount: | $13,195 |
| Lot Size Square Feet: | 0.08 |
| City: | Boston |
| MLS Area Major: | Dorchester |
| County Or Parish: | Suffolk |
| Postal Code: | 02124 |
| Year Built: | 1905 |
| Number Of Units Total: | 3 |
| Flooring: | Wood |
| Parking Features: | Paved Drive, Off Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Rubber |
| Foundation Details: | Concrete Perimeter, Stone |
| Electric: | 200+ Amp Service |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-10-07 |
| Rooms Total: | 17 |
| Bathrooms Total Integer: | 3 |
| Basement: | true |
| Basement: | Full, Partially Finished, Walk-Out Access |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Public School, T-Station |
| Exterior Features: | Garden |
| Fencing: | Fenced |
| Levels: | 3 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Other Structures: | Shed(s) |
| Parcel Number: | 1309797 |
| Patio And Porch Features: | Porch |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Zoning: | RES |
| Stories Total: | 3 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Gross Income: | $42,000 |
| Apod Available: | No |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Flrs 1: | 1 |
| Flrs 2: | 2 |
| Flrs 3: | 3 |
| Heat Units: | 3 |
| Lead Paint: | Unknown |
| Lease 1: | Yes |
| Lease 2: | Yes |
| Lease 3: | No |
| Levels 1: | 1 |
| Levels 2: | 1 |
| Levels 3: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $320.36 |
| Page: | 190 |
| Price Per Sqft: | $320.36 |
| Square Feet Disclosures: | Finished Walk-out Basement Not included in Square Footage |
| Square Feet Incl Base: | No |
| Net Operating Income: | $42,000 |
| Original List Price: | $1,185,000 |
| Parking Total: | 2 |
| Tax Assessed Value: | $1,139,500 |
| Tax Year: | 2025 |
| Total Actual Rent: | $10,900 |
| Year Built Details: | Approximate |
| Building Area Total: | 3,699 |
| Bedrms 1: | 3 |
| Bedrms 2: | 4 |
| Bedrms 3: | 4 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| F Bths 3: | 1 |
| Hot Water: | Natural Gas |
| Above Grade Finished Area: | 3,699 |
| Below Grade Finished Area: | 700 |
| Open Parking Spaces: | 2 |
| Living Area Source: | Public Record |
| Rent1: | 3,700 |
| Rent2: | 3,600 |
| Rent3: | 3,500 |
| Total Flrs: | 6 |
| Beachfront Flag: | No |
Listing Courtesy of: Pondside Realty
Listing Agent: Radhy Pena
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:46 PM - ET
Property Last Updated: October 08, 2026 04:46 PM - ET









































