10 Felton St, #105
Brockton, MA 02301
$279,000
Open Houses
Looking for the ease of one-level living without giving up the space you need? Hoping to avoid stairs or find a home that makes coming and going a little easier? This spacious first-floor condo at The Oaks may be exactly what you’ve been looking for.Offering 1,042 square feet of living space, this beautifully maintained two-bedroom, two-full-bath home is one of the larger units in the community. Step inside to a bright, open layout designed for comfortable everyday living. The updated kitchen features granite countertops, stainless steel appliances, tile flooring, and an easy connection to the dining area, where custom built-in shelving and additional closet space provide both character and functionality. The generously sized living room gives you plenty of space to relax, entertain, or work from home, with direct access to your private covered deck—the perfect place to enjoy your morning coffee or unwind at the end of the day. Need room for guests, a home office, or simply a little extra privacy? Both bedrooms are well proportioned, while two full bathrooms and in-unit laundry make daily routines much more convenient. First-floor access, ample storage, two assigned parking spaces, and plenty of visitor parking add to the ease of living here. Looking for a convenient commute to and from work? You’ll be minutes from Route 24, providing easy access in and out of the city and throughout the South Shore. The home is also located near Boston Medical Center South, ...
+ Read More| Listing ID: | 73572116 |
|---|---|
| List Price: | $279,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Price Change |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,042 |
| Association Fee: | $520 |
| Tax Annual Amount: | $0 |
| City: | Brockton |
| County Or Parish: | Plymouth |
| Postal Code: | 02301 |
| Year Built: | 2005 |
| Number Of Units Total: | 36 |
| Appliances: | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Cooling: | Central Air |
| Flooring: | Tile, Carpet, Hardwood |
| Heating: | Forced Air, Natural Gas |
| Parking Features: | Deeded, Off Street, Assigned |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Accessibility Features: | Accessible Entrance |
| Association Fee Frequency: | Monthly |
| Roof: | Shingle |
| Laundry Features: | First Floor, In Unit |
| Electric: | 100 Amp Service |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-09-04 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 5 |
| Association Fee Includes: | Water, Sewer, Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash |
| Bathrooms Total Integer: | 2 |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Field Card |
| Community Features: | Public Transportation, Park, Golf, Medical Facility, Highway Access, Public School, T-Station |
| Exterior Features: | Covered Patio/Deck |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 4660056 |
| Patio And Porch Features: | Covered |
| Sewer: | Public Sewer |
| Structure Type: | Low-Rise |
| Utilities: | for Electric Range |
| Zoning: | R3 |
| Exclusions: | Tenants Personal Belongings |
| Stories Total: | 1 |
| Year Built Source: | Public Records |
| Building Name: | The Oaks Condominium |
| A List Of The Documents Available For The Property. Knowing What Documents Are Available For The Property Is Valuable Information.: | Rules & Regs, Management Association Bylaws, Certificate of Insurance |
| The Total Number Of Documents Or Supplements Included With The Listings.: | 3 |
| Entry Level: | 1 |
| Entry Location: | Unit Placement(Street, Back, Garden) |
| Farm Land Area Units: | Square Feet |
| Complex Complete: | Yes |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 1 |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Heat Zones: | 1 |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $267.75 |
| Management: | Professional - Off Site |
| Page: | 3 |
| Price Per Sqft: | $267.75 |
| Square Feet Incl Base: | No |
| Unit Building: | 105 |
| Year Round: | Yes |
| Original List Price: | $325,000 |
| Other Equipment: | Intercom |
| Parking Total: | 2 |
| Pets Allowed: | Yes w/ Restrictions |
| Room Bathroom1 Level: | First |
| Room Bathroom2 Level: | First |
| Room Bedroom2 Level: | First |
| Room Dining Room Level: | First |
| Room Kitchen Level: | First |
| Room Living Room Level: | First |
| Room Master Bathroom Features: | Yes |
| Room Master Bedroom Level: | First |
| Security Features: | Intercom |
| Tax Year: | 2026 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Building Area Total: | 1,042 |
| Above Grade Finished Area: | 1,042 |
| Open Parking Spaces: | 2 |
| Living Area Source: | Field Card |
| Beachfront Flag: | No |
| Pet Restrictions Allow: | Other (See Remarks) |
Listing Courtesy of: J. Brown Realty
Listing Agent: Valencia Jacobs Brown
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:46 PM - ET
Property Last Updated: October 08, 2026 04:46 PM - ET

































